<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: We did it!!! 100 million views in one year!!!</title>
	<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Oct 2008 17:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: weker1</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-542</link>
		<dc:creator>weker1</dc:creator>
		<pubDate>Tue, 19 Feb 2008 22:07:48 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-542</guid>
		<description>Wow!, Congrats NNN People!
Glad to know My favorite show won't be dropped anythime soon!
And on that note let's all have a moment of silence for ACO and Metal Chick....</description>
		<content:encoded><![CDATA[<p>Wow!, Congrats NNN People!<br />
Glad to know My favorite show won&#8217;t be dropped anythime soon!<br />
And on that note let&#8217;s all have a moment of silence for ACO and Metal Chick&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revision3 et Next New Networks annoncent avoir diffus&#233; 100 millions de vid&#233;os chacun &#124; Moovie</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-539</link>
		<dc:creator>Revision3 et Next New Networks annoncent avoir diffus&#233; 100 millions de vid&#233;os chacun &#124; Moovie</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:56:26 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-539</guid>
		<description>[...] New Networks quant à lui propose sur son blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] New Networks quant à lui propose sur son blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loadings &#187; Revision3 et Next New Networks annoncent avoir diffus&#233; 100 millions de vid&#233;os chacun</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-541</link>
		<dc:creator>Loadings &#187; Revision3 et Next New Networks annoncent avoir diffus&#233; 100 millions de vid&#233;os chacun</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:09:18 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-541</guid>
		<description>[...] New Networks quant à lui propose sur son blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] New Networks quant à lui propose sur son blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew olanoff</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-536</link>
		<dc:creator>drew olanoff</dc:creator>
		<pubDate>Thu, 03 Jan 2008 01:41:52 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-536</guid>
		<description>congrats folks, keep workin' hard!</description>
		<content:encoded><![CDATA[<p>congrats folks, keep workin&#8217; hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two New Media Studios Break 100M Views &#171; NewTeeVee</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-537</link>
		<dc:creator>Two New Media Studios Break 100M Views &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:22:16 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-537</guid>
		<description>[...] its blog, Next New Networks provided a timeline and rough breakdown of how its individual shows performed. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] its blog, Next New Networks provided a timeline and rough breakdown of how its individual shows performed. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vid-Biz: Letterman, Comcast, YouTube &#171; NewTeeVee</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-535</link>
		<dc:creator>Vid-Biz: Letterman, Comcast, YouTube &#171; NewTeeVee</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:31:12 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-535</guid>
		<description>[...] Next New Networks Hits 100 Million View Milestone; it&#8217;s an impressive number for the company to hang its hat on, nine months since launching. (company blog) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Next New Networks Hits 100 Million View Milestone; it&#8217;s an impressive number for the company to hang its hat on, nine months since launching. (company blog) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-534</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Wed, 02 Jan 2008 13:22:02 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-534</guid>
		<description>congrats!  very impressive!</description>
		<content:encoded><![CDATA[<p>congrats!  very impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-533</link>
		<dc:creator>Rupert</dc:creator>
		<pubDate>Wed, 02 Jan 2008 09:33:32 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-533</guid>
		<description>Holy smoke. That's pretty inspirational. Congrats.</description>
		<content:encoded><![CDATA[<p>Holy smoke. That&#8217;s pretty inspirational. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Jenkins</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-532</link>
		<dc:creator>Ian Jenkins</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:51:21 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-532</guid>
		<description>Rock on.</description>
		<content:encoded><![CDATA[<p>Rock on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clintus McGintus</title>
		<link>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-538</link>
		<dc:creator>Clintus McGintus</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:14:04 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/31/we-did-it-100-million-views-in-one-year/#comment-538</guid>
		<description>congrats. thats huge!</description>
		<content:encoded><![CDATA[<p>congrats. thats huge!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
