<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: METRICS THAT MATTER – Next New Networks approaches 100 million video views!!</title>
	<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 05 Dec 2008 10:17:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#160; 8 Reasons Why The TV Studios Will Die&#160;&#8212;&#160;Instant Web Meetings.COM - Video Conference, Collaboration, E Learning, Unified Communications</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-514</link>
		<dc:creator>&#160; 8 Reasons Why The TV Studios Will Die&#160;&#8212;&#160;Instant Web Meetings.COM - Video Conference, Collaboration, E Learning, Unified Communications</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:19:38 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-514</guid>
		<description>[...] studios with their own ad networks that are rising up. Apparently Next New Networks has racked up 100 million complete views from You-Tube and that was done without ABC, NBC or CBS as part of the conversation. Perhaps the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] studios with their own ad networks that are rising up. Apparently Next New Networks has racked up 100 million complete views from You-Tube and that was done without ABC, NBC or CBS as part of the conversation. Perhaps the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-513</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 17 Dec 2007 00:41:18 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-513</guid>
		<description>Thanks Mara. Your POV about anything is always meaningful.</description>
		<content:encoded><![CDATA[<p>Thanks Mara. Your POV about anything is always meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mara Marich</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-518</link>
		<dc:creator>Mara Marich</dc:creator>
		<pubDate>Sun, 16 Dec 2007 15:13:50 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-518</guid>
		<description>Many congrats Fred - I continue to watch the progress of NNN closely, as someone who has been focused on analyzing the internet tv space closely for over a year now.</description>
		<content:encoded><![CDATA[<p>Many congrats Fred - I continue to watch the progress of NNN closely, as someone who has been focused on analyzing the internet tv space closely for over a year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-512</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 15 Dec 2007 21:56:22 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-512</guid>
		<description>Eugene, we've been trying to figure out something appropriate and accurate!</description>
		<content:encoded><![CDATA[<p>Eugene, we&#8217;ve been trying to figure out something appropriate and accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-517</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:38:22 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-517</guid>
		<description>Awesome work guys! Is there a prize for the 100 millionth view?</description>
		<content:encoded><![CDATA[<p>Awesome work guys! Is there a prize for the 100 millionth view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vid-Biz: ReplayTV, NNN, Invidi &#171; NewTeeVee</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-516</link>
		<dc:creator>Vid-Biz: ReplayTV, NNN, Invidi &#171; NewTeeVee</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:30:16 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-516</guid>
		<description>[...] Next New Networks Passes 82 Million Views; company expects to pass the 100 million-view mark by the end of December. (Next New Networks Blog) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Next New Networks Passes 82 Million Views; company expects to pass the 100 million-view mark by the end of December. (Next New Networks Blog) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijan sabet</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-515</link>
		<dc:creator>bijan sabet</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:43:34 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-515</guid>
		<description>Fantastic. That is awesome!</description>
		<content:encoded><![CDATA[<p>Fantastic. That is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Cammack</title>
		<link>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-511</link>
		<dc:creator>Bill Cammack</dc:creator>
		<pubDate>Tue, 11 Dec 2007 21:58:42 +0000</pubDate>
		<guid>http://blog.nextnewnetworks.com/2007/12/11/metrics-that-matter-%e2%80%93-nextnewnetworks-approaches-100-million-video-views/#comment-511</guid>
		<description>Amazing!  Congrats! :D</description>
		<content:encoded><![CDATA[<p>Amazing!  Congrats! <img src='http://blog.nextnewnetworks.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
